<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with graphics in Android &#8211; Part V</title>
	<atom:link href="http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html</link>
	<description>Rapid android development from Berlin</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shri</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-2252</link>
		<dc:creator>Shri</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-2252</guid>
		<description>This is a wonderful tutorial with excellent detailing. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is a wonderful tutorial with excellent detailing. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-2229</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 07:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-2229</guid>
		<description>Run will start when thread.start() was called. If the run variable in true, the loop is infinite until you set it to false.</description>
		<content:encoded><![CDATA[<p>Run will start when thread.start() was called. If the run variable in true, the loop is infinite until you set it to false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritu</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-2228</link>
		<dc:creator>ritu</dc:creator>
		<pubDate>Wed, 07 Sep 2011 07:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-2228</guid>
		<description>I am new bea in this field and read this tutorial and even runed on my emulator.I am having doubt at one point.
Inside run(), there is a while loop on _run, while _run is getting set only once in surfacecreated() then on what basis the loop is running &amp; updatephysics() and ondraw() are getting called.
Can any one please help.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I am new bea in this field and read this tutorial and even runed on my emulator.I am having doubt at one point.<br />
Inside run(), there is a while loop on _run, while _run is getting set only once in surfacecreated() then on what basis the loop is running &amp; updatephysics() and ondraw() are getting called.<br />
Can any one please help.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKDiveDude</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-2143</link>
		<dc:creator>DKDiveDude</dc:creator>
		<pubDate>Sun, 24 Jul 2011 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-2143</guid>
		<description>Can someone please tell me how to modify code so to inflate a surfaceview from XML? Thanks!</description>
		<content:encoded><![CDATA[<p>Can someone please tell me how to modify code so to inflate a surfaceview from XML? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinky</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1989</link>
		<dc:creator>pinky</dc:creator>
		<pubDate>Thu, 05 May 2011 09:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1989</guid>
		<description>would any give me some resources for android development. i m beginers here</description>
		<content:encoded><![CDATA[<p>would any give me some resources for android development. i m beginers here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1954</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1954</guid>
		<description>How do you handle an incoming call with this code? do you use onPause() and onResume()? where do you put that code and how can it be handled? thanks.</description>
		<content:encoded><![CDATA[<p>How do you handle an incoming call with this code? do you use onPause() and onResume()? where do you put that code and how can it be handled? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1876</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1876</guid>
		<description>Hey Martin, This post is about 2 years old already but is still very helpful to a lot of people like me. Just want to say thanks. ^^</description>
		<content:encoded><![CDATA[<p>Hey Martin, This post is about 2 years old already but is still very helpful to a lot of people like me. Just want to say thanks. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dixit</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1870</link>
		<dc:creator>dixit</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1870</guid>
		<description>how to draw on android with the help of finger</description>
		<content:encoded><![CDATA[<p>how to draw on android with the help of finger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dixit</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1869</link>
		<dc:creator>dixit</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1869</guid>
		<description>how to create activity,
i want to know how to go one activity to another activity,</description>
		<content:encoded><![CDATA[<p>how to create activity,<br />
i want to know how to go one activity to another activity,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chou</title>
		<link>http://www.droidnova.com/playing-with-graphics-in-android-part-v,188.html/comment-page-1#comment-1771</link>
		<dc:creator>chou</dc:creator>
		<pubDate>Mon, 14 Mar 2011 11:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=188#comment-1771</guid>
		<description>Hey. Your tutorials have helped me alot in my app development. However, there is a request from me. Could you do a tutorial on generating graphics at random points? For instance, popping out graphics at random points?

Thannks!!</description>
		<content:encoded><![CDATA[<p>Hey. Your tutorials have helped me alot in my app development. However, there is a request from me. Could you do a tutorial on generating graphics at random points? For instance, popping out graphics at random points?</p>
<p>Thannks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

