<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display borders in TableLayout</title>
	<atom:link href="http://www.droidnova.com/display-borders-in-tablelayout,112.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html</link>
	<description>Rapid android development from Berlin</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shujat</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-1964</link>
		<dc:creator>shujat</dc:creator>
		<pubDate>Mon, 25 Apr 2011 06:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-1964</guid>
		<description>can anyone provide code for dotted borders in table layout view</description>
		<content:encoded><![CDATA[<p>can anyone provide code for dotted borders in table layout view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purrr</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-1643</link>
		<dc:creator>Purrr</dc:creator>
		<pubDate>Tue, 01 Feb 2011 09:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-1643</guid>
		<description>You are right Mr.Mur !!  :)</description>
		<content:encoded><![CDATA[<p>You are right Mr.Mur !!  <img src='http://www.droidnova.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mur</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-1329</link>
		<dc:creator>Mur</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-1329</guid>
		<description>Sometimes I think, the whole Android is a one big dirty fix :(</description>
		<content:encoded><![CDATA[<p>Sometimes I think, the whole Android is a one big dirty fix <img src='http://www.droidnova.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-1115</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 28 May 2010 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-1115</guid>
		<description>If you&#039;re working on a widget, the tableview is not available. a similar hack for widgets would be to use an inner linearlayout like below:



	
		



</description>
		<content:encoded><![CDATA[<p>If you&#8217;re working on a widget, the tableview is not available. a similar hack for widgets would be to use an inner linearlayout like below:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devika</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-993</link>
		<dc:creator>Devika</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-993</guid>
		<description>Hi,
i need to achieve the same functionality but without using xml. I tried using MarginLayoutParams and setMargins() but then it shows only first view in a table.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
i need to achieve the same functionality but without using xml. I tried using MarginLayoutParams and setMargins() but then it shows only first view in a table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-601</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-601</guid>
		<description>You could try to use a dotted background image which you can use on the TableRow, but there is no support for borders in TableLayout.</description>
		<content:encoded><![CDATA[<p>You could try to use a dotted background image which you can use on the TableRow, but there is no support for borders in TableLayout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathish</title>
		<link>http://www.droidnova.com/display-borders-in-tablelayout,112.html/comment-page-1#comment-600</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.droidnova.com/?p=112#comment-600</guid>
		<description>How to give dashed or dotted border around the cells?</description>
		<content:encoded><![CDATA[<p>How to give dashed or dotted border around the cells?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

